DNA REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
Show v360 video
|
|||||||||||||||||||||||||||||||||
| DIAMOND PROFILE: | |||||
| Shape | : RD | Culet | : NONE | Star % | : 55 |
| Carat | : 0.46 | Eye Clean | : EC1 | Lower Half % | : 80 % |
| Clarity | : VS2 | Diameter | : 4.91 mm | Internal Grain | : IG1 |
| Color | : F | Table % | : 57 % | Surface Grain | : SG0 |
| Shade | : NA | Total Depth % | : 62.3 % | Table Black | : None |
| Cut | : EX | Crown | : 36 | Side Black | : None |
| Polish | : EX | Crown % | : 15.5 % | Table White | : None |
| Symmetry | : EX | Pavilion | : 40.6 | Side White | : None |
| Fluorosence | : ST-BL | Pavillion % | : 42.5 % | Table Open | : None |
| Luster | : EX | Girdle | : 4 % (MED-STK) | Crown Open | : None |
| Girdle Open | : NONE | ||||
| Pavillion Open | : NONE | ||||
| Table Incl | : T1 | ||||
| Report Date: 6/19/2021 | |
| LAB: GIA | |
| Certificate No | : 7398136155 |
| Clarity Characteristics | : CLOUD, CRYSTAL |
| Comments | : |